MVPLED Indoor Display Enhance the Value of Your Commercial
OUR PRODUCT
What types of indoor LED displays can MVPLED provide?
Indoor rental LED display
Indoor transparent LED display
Indoor poster LED display
Indoor spherical LED display
Indoor flexible LED display
Indoor LED display customization
Indoor LED display video
Here you can see the indoor LED display screen displayed in various scenes
FAQ
Maybe you still have these questions about indoor display screens
How much does it cost to buy an indoor LED display?
As a customized product, the price of indoor LED display will be affected by the type, pixel pitch, screen size and other factors. According to MVPLED’s sales record in recent years, the price of indoor LED display is around $600-1200 per square meter.
If you want to know a detailed quote for indoor LED display, please feel free to leave your information and we will contact you as soon as possible.
How should I choose the right indoor LED display?
First, you need to determine the specific viewing distance. The closer the viewing distance, the smaller the pixel pitch required. Similarly, the farther the viewing distance, the larger the pixel pitch required. For specific indoor display solutions, please send us an inquiry to discuss further.
What happens if an indoor LED display screen is accidentally installed outdoors?
Since indoor LED displays are not waterproof in structure, using them outdoors can result in them being rendered useless if it rains. Additionally, even on sunny days, the screen may be difficult to see due to insufficient brightness.
Can Indoor LED Display be Curved?
Yes. Besides the conventional Indoor LED Displays,MVPLED also provides customization service according to your requirements. And the Curved LED Display is one of the hot products for both indoor and outdoor use.
Difference of Indoor and Outdoor LED Screen?
Outdoor usages require a high-brightness due to the strong sun light. Outdoor Display generally has a larger size and longer viewing distance then Indoor one. And of course waterproof for outdoor screens.
How to choose the right product?
MVPLED produces a full range of Indoor LED Displays. Tell us your size, shape, effect, location, whatever in your mind, we will send you some recommendations based on the information you provide.
More details about indoor LED displays
These LED module model information will help you purchase better
| Model | P1.56 GOB | P2 | P2.5 | P2.6 | P2.9 | P3 |
| Usage | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Cabinet Size(mm) | 600*337.5 | 960*960 | 960*960 | 500*500 | 960*960 | 960*960 |
| Cabinet Resolution (dot) | 384*216 | 480*480 | 384*384 | 192*192 | 160*160 | 120*120 |
| Scanning | 1/48S | 1/40S | 1/32S | 1/32S | 1/28S | 1/32S |
| Packaging Technology | SMD | |||||
| Installation | Front/Back | |||||
| Density(dot/㎡) | 409600 | 250000 | 160000 | 147456 | 112896 | 111111 |
| Brightness(cd/㎡) | 600 | 800 | 800 | 800 | 800 | 800 |
| Max. Power Consumption(W) | 600 | |||||
| Average Power Consumption(W) | 200 | |||||
| Cabinet Weight (kg) | 9 | 13 | 13 | 7.5 | 7.5 | 13 |
| Cabinet Material | Iron/Aluminum | |||||
| IP Rate | IP54(Front) /IP31(Rear) | IP31 | ||||
| Grayscale | 10000:1 | |||||
| Refresh Rate(hz) | 3840 | |||||
| Frame Change Frequency | 50/60Hz | |||||
| Horizontal Viewing Angle | >140° | |||||
| Vertical Viewing Angle | >140° | |||||
| Best Viewing Distance | >1.5m | >2m | >2.5m | >2.6m | >2.9m | >3m |
| Input Voltage | AC110-220V | |||||
| Temperature-operating | ﹣10℃~60℃ | |||||
| Humidity-operating | 10%~90% | |||||
| Life Span (H) | ≥100,000 | |||||
| MTBF (H) | >10,000 | |||||
| Model | P3.91 | P4 | P4.81 | P5 | P6 | P10 |
| Usage | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Cabinet Size(mm) | 500*500 | 960*960 | 500*500 | 960*960 | 960*960 | 960*960 |
| Cabinet Resolution (dot) | 128*128 | 240*240 | 104*104 | 192*192 | 160*160 | 96*96 |
| Scanning | 1/16S | 1/20S | 1/13S | 1/16S | 1/16S | 1/8 |
| Packaging Technology | SMD | |||||
| Installation | Front/Back | |||||
| Density(dot/㎡) | 65536 | 62500 | 43264 | 40000 | 27777 | 10000 |
| Brightness(cd/㎡) | 800 | 800 | 800 | 800 | 800 | 800 |
| Max. Power Consumption(W) | 800 | 600 | 800 | 600 | 600 | 600 |
| Average Power Consumption(W) | 400 | 200 | 400 | 200 | 200 | 250 |
| Cabinet Weight (kg) | 9 | 13 | 13 | 7.5 | 7.5 | 13 |
| Cabinet Material | Iron/Aluminum | |||||
| IP Rate | IP31 | |||||
| Grayscale | 10000:1 | |||||
| Refresh Rate(hz) | 3840 | |||||
| Frame Change Frequency | 50/60Hz | |||||
| Horizontal Viewing Angle | >140° | |||||
| Vertical Viewing Angle | >140° | |||||
| Best Viewing Distance | >3.9m | >4m | >4.8m | >5m | >6m | >10m |
| Input Voltage | AC110-220V | |||||
| Temperature-operating | ﹣10℃~60℃ | |||||
| Humidity-operating | 10%~90% | |||||
| Life Span (H) | ≥100,000 | |||||
| MTBF (H) | >10,000 | |||||
Customized Screen Parameters and Size
As a professional indoor LED display manufacturer in China, we can customize the internal parameters and size of the screen according to your specific proposal.
Whether you want 5 square meters, or 50 square meters indoor LED display, we have professional supporting solutions and perfect service team to help you.
Flexible Design Solutions for Diverse Scenarios
In order to cater to different usage scenarios, we have explored and designed a variety of different indoor programs for different scenarios. For example, a shopping mall or restaurant we build is perfect for attracting more customers to come and interact with the LED tile screen by laying it on the ground. For retail stores, consider a movable LED poster screen or an indoor LED transparent display.
Creative Styling Decorate and Beautify Your Space
Do you want to create an exclusive personalized player indoors to decorate and beautify your space? Let us know your ideas! No matter how complicated the modeling is, we can reproduce it exactly according to your idea. You will be very happy when you receive our replica in person.